- Home
- Our Government
- City Departments & Offices
- Economic Development
- Locate Here
- Commercial Sites Available
Commercial Sites Available For Sale or Lease
Address | Realtor | Contact | Size | Price |
---|---|---|---|---|
583 Southpark Blvd | Roslyn Farm Corporation | info@roslynfarmcorp.com | 2000 SF | upon request |
300 B Temple Lake Dr | Roslyn Farm Corporation | info@roslynfarmcorp.com | 3219 SF | upon request |
400 Southpark Blvd STE D | Roslyn Farm Corporation | info@roslynfarmcorp.com | 2498 SF | upon request |
647-651 Southpark Blvd | Roslyn Farm Corporation | 804-526-0820 ext. 5 | 4063SF | upon request |
320-C Charles H. Dimmock Pkwy | Roslyn Farm Corporation | info@roslynfarmcorp.com | 5472 SF | upon request |
456 Charles H Dimmock Pkwy | Roslyn Farm Corporation | 804-526-0820 Ext. 5 | 1685 SF | upon request |
300 A Temple Lake Dr | Roslyn Farm Corporation | info@roslynfarmcorp.com | 3192 SF | upon request |
551-595 Southpark Blvd | Roslyn Farm Corporation | 804-526-0820 ext. 5 | 1250 SF 2000 SF |
upon request |
Lots 9 & 12 Roslyn Rd | Roslyn Farm Corporation | 804-526-0820 ext. 5 | 4.29 Acres | upon request |
796 Southpark Blvd | Thalhimer | 804.648.5881 | 4863 SF | upon request |
3107 Boulevard | Thalhimer | 804.648.5881 | 2 Spaces: 1500 SF |
upon request |
701-725 Southpark Blvd | Thalhimer | 804.648.5881 | 10,060 SF | upon request |
723 Southpark Blvd | Thalhimer | 804.648.5881 | 4 Spaces: 9200 SF 3000 SF 10,060 SF 4000 SF |
upon request |
44-100 Southgate Sq | Thalhimer | 804.648.5881 | 4 Spaces: 2100 SF 3600 SF 14,500 SF 14,500 SF |
upon request |
1901-1909 Southpark Blvd | Thalhimer | 804.648.5881 | 3744 SF | upon request |
230 Southpark | Thalhimer | 804.648.5881 | 20,000 SF | upon request |
790 Southpark Blvd | Thalhimer | 804.648.5881 | 3000 SF | upon request |
810 Southpark Blvd | Thalhimer | 804.344.7166 | 6720 SF | upon request |
826 Southpark Blvd | CBRE | susan.f.jones@cbre.com | 17,650 SF | upon request |
798 Southpark Blvd | S.L. Nusbaum Realty Co. | (804) 320-7600 | 6 Spaces: 2007 SF 1541 SF 2255 SF 1465 SF 16,361 SF 1577 SF |
Lease prices upon request Property for sale $3,500,000 |
1865 Southpark Blvd | S.L. Nusbaum Realty Co. | (804) 320-7600 | 2,240 - 46,000SF | upon request |
26 Pickwick Ave | G.E. Matthews | (804) 518-0510 | 3200 SF | $279,000 |
626 Boulevard | JLL | 804-200-6533 | 14,742 SF | upon request |
2316 Boulevard | Specter | 804-777-7070 | 1665 SF | $179,000 |
3632 Boulevard | Specter | 804-777-7070 | 0.77 Acres | $250,000 |
3236 Boulevard | Sperity Real Estate Ventures | 804-349-1000 | 4225 SF | $540,000 |
2457 Boulevard | Specter | 804-777-7070 | 934 SF | $11.88/SF/YR |
2451 Boulevard | Specter | 804-777-7070 | 860 SF | $12.91/SF/YR |
3630 Boulevard | Specter | 804-777-7070 | 4140 SF | $550,000 |
3636 Boulevard Lot 3B | Specter | 804-777-7070 | 0.04 acres | $140,000 |
3634 Boulevard | Specter | 804-777-7070 | 0.05 acres | $160,000 |
439 Jennick Dr | Whittle & Roper | 804-518-1495 | 9478 SF | $1,950,000 |
1-34 Dunlop Village | Phillips, Edison, and Company | 513-292-2652 | 6 spaces: 1,695 SF 1,200 SF 2350 SF 3715 SF 1945 SF 1200 SF |
upon request |
211-213 Temple Ave | Nathan Jones | 855-530-2300 | 1600 SF 2850 SF |
upon request |
1100 Boulevard | Pollard and Bagby | 804-643-9011 ext. 313 | 4830 SF | $445,000 |